






Screw feeders Hydraulically unfolded screw feeders
Technical data
Podajnik taśmowy | SN-350/22 | SN-350/25 | ST-17 | ST-22 |
Length of screw feeder, m | 22 | 25 | 17 | 22 |
Belt width, mm | 500 | 500 | 1 200 | 1 200 |
Capacity, t/h | do 200 | do 200 | do 300 | do 300 |
Unloading height, m | min. 4,5 maks. 10,3 | min. 5,2 maks. 11,9 | min 3,4 maks. 7,0 | min 4,0 maks. 9,0 |
Hydraulically controlled wheels (up to 90°) | 14.0/65-16 | 14.0/65-16 | 14.0/65 R16 | 14.0/65 R16; 10.0/75-15.3 |
Wheelbase, m | 4.45 | 4.45 | 4.0 | 4.05 |
Reception basket, m | 1.5×1.5 (3.0×1.5) | 1.5×1.5 (3.0×1.5) | 2.0×3.0 | 1.5×1.2 |
Drive | 22kW electric motor | electric motor 22/37 kW | 11 kW electric motor | 11 kW electric motor |
Basic equipment:
- towing device in transport position;
- towing hitch in working position;
- hydraulic feeder height adjustment mechanism;
- profiled belt.
Contact us
Use the form below and we will respond as soon as possible!