











Haulers, harvesting instruments for corn and sunflowers Two-axle heder transport carts
Two-axle heder transporters
Transport of all manufacturers' hedders - Olimac Drago, John Deere, New Holland, Claas, Case IH, Dominoni
Technical data
PG-5 | PG-6 | PG-7 | PG-9 | PG-10 | PG-12 | PGA-5 | PGA-6 | PGA-7 | PGA-9 | PGA-10 | PGA-12 | |
Type of trailer | two-axle, rear axle reversible | two-axle, rear axle reversible | two-axle, rear axle reversible | two-axle, rear axle reversible | two-axle, rear axle reversible | two-axle, rear axle reversible | two-axle, front and rear torsion axle | two-axle, front and rear torsion axle | two-axle, front and rear torsion axle | two-axle, front and rear torsion axle | two-axle, front and rear torsion axle | two-axle, front and rear torsion axle |
Usable length, m | 5.0+1.3 | 6.0+1.3 | 7.0+1.3 | 9.0+1.3 | 10.0+1.3 | 12.0+1.3 | 5.0+1.3 | 6.0+1.3 | 7.0+1.3 | 9.0+1.3 | 10.0+1.3 | 12.0+1.3 |
Length of trolley including hitch, m | 9.5/10.8 | 10.5/11.8 | 11.5/12.8 | 13.5/14.8 | 14.5/15.8 | 16.5/17.8 | 9.5/10.8 | 10.5/11.8 | 11.5/12.8 | 13.5/14.8 | 14.5/15.8 | 16.5/17.8 |
Own weight, kg | 975 | 1 010 | 1 045 | 1 410 | 1 460 | 1 790 | 975 | 1 010 | 1 045 | 1 410 | 1 460 | 1 790 |
Technically permissible unladen weight, kg | 3 975 | 4 010 | 4 045 | 4 410 | 3 000 | 5 790 | 3 975 | 4 010 | 4 045 | 4 410 | 4 460 | 5 790 |
Tire size | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 |
Maximum transport speed, km/h | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Number of support points | 2 | 2 | 2 | 4 | 4 | 6 | 2 | 2 | 2 | 4 | 4 | 6 |
Technical data:
- The 200x200 closed profile provides structural rigidity throughout the trailer.
- Balanced front suspension protects against twisting on uneven surfaces.
- Variable tilt angle allows adjustment to any hector in minutes.
- Universal hectare attachment system;
- Design for transporting equipment on public roads and fields.
Contact us
Use the form below and we will respond as soon as possible!