Loader buckets Spoonbill
The bucket is used for loading manure, silage, etc.
Dane techniczne
Type | Volume, m3 | Width, mm | Height, mm | Depth, mm | Metal thickness, mm | Weight, kg |
L | 1,8 | 1 400 | 900 | 990 | 8 | 535 |
L | 2,2 | 1 800 | 900 | 990 | 8 | 610 |
XL | 1,9 | 1 800 | 1080 | 1 050 | 6 | 725 |
XL | 2,4 | 2 200 | 1 080 | 1 050 | 6 | 845 |
XL | 2,6 | 2 400 | 1 080 | 1 050 | 6 | 850 |
XL | 3 | 2 800 | 1 080 | 1 050 | 6 | 997 |
XXL | 1,6 | 1 800 | 1 130 | 1 090 | 5 | 593 |
XXL | 2,1 | 2 500 | 1 130 | 1 090 | 5 | 930 |
XXL | 2,4 | 2 800 | 1 130 | 1 090 | 5 | 1 465 |
Let's keep
the conversation
the conversation