Screw feeders

Stationary feeder

Screw feeders Stationary feeder

Galvanizing of SSZ feeders. Photo:SSZ-200/18.5 galvanized


Dane techniczne
Diameter, mm Length L, m Tilt angle Power of el. motor, kW
15° 30° 45°
H1, m S1, m Yield, t/g H2, m S2, m Yield, t/g H3, m S3, m Yield, t/g
200 7,5 2,0 4,30 75 3,70 3,50 60 5,30 2,30 45 5,50
10 2,60 5,70 5,00 4,70 7,10 3,10 7,5
12,5 3,30 7,10 6,30 5,80 8,80 3,90 7,5
15 3,90 8,50 7,50 7,0 10,6 4,60 11
18,5 4,80 10,40 9,20 8,60 13,1 5,70 18
24,0 6,20 13,60 12,0 11,20 16,9 7,40 22
250 7,5 2,0 4,30 110 3,70 3,50 90 5,30 2,30 70 7,5
10 2,60 5,70 5,00 4,70 7,10 3,10 11
12,5 3,30 7,10 6,30 5,80 8,80 3,90 15
15 3,90 8,50 7,50 7,0 10,6 4,60 15
18,5 4,80 10,40 9,20 8,60 13,1 5,70 22
24,0 6,20 13,60 12,0 11,20 16,9 7,40 25
Let's keep
the conversation

The site uses cookies to provide services in accordance with Privacy Policy. You can set your own conditions for storing or accessing cookies in your browser.