Screw feeders

Belt feeder

Screw feeders Belt feeder

Belt feeder


Dane techniczne
Belt feeder СN-250/8 СN-250/10 СN-350/22 СN-350/25 СN-350/32
Feeder length - L, m 8 10 22 25 32
Diameter, mm 250 250 350 350 350
Capacity, t/h 100 100 up to 200 up to 200 180
Discharge height - H, m 3,5 4,5 min 4.5 max 10,3 min 5.2 max 11,9 16,0
Belt widtha, mm 420 420 500 500 500
Hydraulically rotatable tires (up to 90°) 10/75-15,3 10/75-15,3 14/65-16 14/65-16 14/65-16
Wheelbase - В, m 2.5 2.5 4.45 4.45 6.0
Reception basket, m 2,0 х 1,5 2,0 х 1,5 1,5 х 1,5 (3,0 х 1,5) 1,5 х 1,5 (3,0 х 1,5) 1,5 х 1,5
Drive from the tractor's PTO Electric drive Electric drive, 22 kWt Electric drive, 22/37 kWt Electric drive, 37 kWt

Basic equipment:
- cardan shaft (for SN 250 / 8.5);
- towing hook for transport position;
- towing hook for working position

- hydraulic mechanism for lifting the auger;

Let's keep
the conversation

The site uses cookies to provide services in accordance with Privacy Policy. You can set your own conditions for storing or accessing cookies in your browser.